| Principal | Vice Principal | Chaplains | Teachers | Instructors | EP Faculty | Support Staffs | Total | |
|---|---|---|---|---|---|---|---|---|
| No. | 1 | 1 | 2 | 30 | 13 | 26 | 32 | 105 |
| Grade | G1 | G2 | G3 | G4 | G5 | G6 | Total | |
|---|---|---|---|---|---|---|---|---|
| No. of Classes | 4 | 4 | 4 | 4 | 4 | 4 | 24 | |
| No. of Students | Boys | 56 | 56 | 57 | 55 | 56 | 54 | 334 |
| Girls | 58 | 57 | 57 | 56 | 56 | 57 | 341 | |
| Total | 114 | 113 | 114 | 111 | 112 | 111 | 675 | |
| Graduation Ceremonies | 1st~56th | Total |
|---|---|---|
| Total No. of Graduates | 6,863 Boys/4,967 Girls | 11,830 |
| Classroom | Specialist Classrooms(18) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Multi-Subject Room | Science Lab | Art Room | Music Room | Computer Lab (AI Classroom) |
Home Economics Room (Woodwork and Cooking) |
Etiquette Room | Gym | Activity Room | |
| 24 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Other Facilities(18) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cafeteria | Library | Auditorium | Dream Center | Care Classroom | Nurse’s Office | Counseling Office | Meeting Room | Broadcasting Room | Orchestra Room | Golf Range | Research Space |
| 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| Administration Floor(5) | |||
|---|---|---|---|
| Principal’s Office | Chaplain’s Office | Korean and English Admin Offices |
Accounting Offices |
| 1 | 1 | 2 | 1 |